District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 15083 Camanche Parkway South, Valley Springs, CA, 95252 (209) 772-8261 lorna.barfield@ebmud.com |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | UMRWA Services |
| Service Area Map | UMRWA Mokelumne Watershed Service Area Map |
| Principal Act or Special Act | Enabling Authority |
| SB 272 Enterprise System Catalog | SB 272 ENTERPRISE SYSTEM CATALOG |
| Board Overview | Board Overview |
| Board Member Ethics Certificates | Board Member Ethics Training |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Election Procedures |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | UMRWA MEMBER AGENCY BUDGET – FISCAL YEAR 2025 (begins Oct. 1, 2024) |
| Financial Audit | UMRWA Audited Financial Statement - FY 2024 |
| Past 3 Years of Audits | UMRWA Audited Financial Statements - FYs 2021, 2022 and 2023 |
| Board Member and Staff Compensation | Board Member and Staff Compensation |
| Reimbursement and Compensation Policy | UMRWA Board Compensation and Reimbursement |
| Disclosure of Reimbursements | Disclosure of Reimbursements |
| Financial Reserves Policy | Financial Reserves Policy |
| Financial Transaction Report | FINACIAL TRANSACTION REPORT |
| Public Records Act Policy and Request Form | UMRWA Public Records Policy |
| Conflict of Interest Policy | UMRWA Conflict of Interest Code |
| Salary Compensation / Benchmarking Survey | Compensation Survey/Benchmarking |
| Special Community Engagement Project | Community Engagement Initiatives |
